| # | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22891 | 12576 | 5894 | 15167 | 1933 15.37% | ★217 | 9959 | 524 | 37 | 14 | 51812 |
|
||||
| 22892 | 8727 | 3909 | 11389 | 1329 15.23% | ★227 | 5559 | 78 | 10 | 27 | 31418 |
|
||||
| 22893 | 15974 | 5644 | 18642 | 2890 18.09% | ★688 | 9394 | 174 | 20 | 90 | 58794 |
|
||||
| 22894 | 9671 | 3197 | 12913 | 2294 23.72% | ★295 | 7281 | 596 | 48 | 17 | 48649 |
|
||||
| 22895 | 4046 | 1716 | 7328 | 836 20.66% | ★92 | 3486 | 52 | 6 | 12 | 17278 |
|
||||
| 22896 | 3278 | 1658 | 7426 | 417 12.72% | ★116 | 3644 | 177 | 25 | 5 | 16274 |
|
||||
| 22897 | 2137 | 888 | 7025 | 273 12.77% | ★167 | 3694 | 285 | 62 | 2 | 15327 |
|
||||
| 22898 | 3962 | 1632 | 9442 | 854 21.55% | ★166 | 4586 | 118 | 14 | 26 | 18944 |
|
| First 1525 1526 1527 |